-
Rating:

- No. of Rooms: n/a
- Area: Koh Mak
- Address:50 Moo2 T. Koh Mak, Trad 23120

Our Thai modern styled bungalows are built out of wood.
They are all spacious with large balconies.
| Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
|---|---|---|---|
| Room Type : S Villa-Double Bed A/C (Beach Front) See All | |||
| 16 Jan, 2012 - 31 May, 2012 | 2,928 | 1,000 | |
| 16 Dec, 2012 - 15 Jan, 2013 | 3,416 | 1,200 | |
| Room Type : G- Ground - Pool View Twin Bed A/C See All | |||
| 16 Jan, 2012 - 31 May, 2012 | 2,928 | 1,000 | |
| 16 Dec, 2012 - 15 Jan, 2013 | 3,416 | 1,200 | |
| Room Type : B- Bird Eyes - Sea View Twin Bed A/C See All | |||
| 16 Jan, 2012 - 31 May, 2012 | 2,928 | 1,000 | |
| 16 Dec, 2012 - 15 Jan, 2013 | 3,416 | 1,200 | |
| Room Type : D Deluxe - Sea View (Double Bed) See All | |||
| 16 Jan, 2012 - 31 May, 2012 | 3,172 | 1,000 | |
| 16 Dec, 2012 - 15 Jan, 2013 | 3,660 | 1,200 | |
| Room Type : Q Queen - Sea View (Double Bed/Jacuzzi) See All | |||
| 16 Jan, 2012 - 31 May, 2012 | 4,757 | 1,000 | |
| 16 Dec, 2012 - 15 Jan, 2013 | 5,245 | 1,200 | |
| Room Type : K King - Seaview (2 bed Rooms Double Bed, Living Room) See All | |||
| 16 Jan, 2012 - 31 May, 2012 | 6,099 | 1,000 | |
| 16 Dec, 2012 - 15 Jan, 2013 | 6,587 | 1,200 | |
| Room Type : KK Double King Sea View (2 Bed Rooms Double Bed and Twin Bed, Living Room) See All | |||
| 16 Jan, 2012 - 31 May, 2012 | 6,465 | 1,000 | |
| 16 Dec, 2012 - 15 Jan, 2013 | 6,953 | 1,200 | |
| Room Type : C Corner - City View (Double Bed) See All | |||
| 16 Jan, 2012 - 31 May, 2012 | 1,276 | - | |
| 16 Dec, 2012 - 15 Jan, 2013 | 1,531 | - | |
Surcharges |
||||
| Period | Extra Charge(Adult) | Extra Charge(Children) | Minimum Night(s) Stay | |
|---|---|---|---|---|
| Substitution for Constitution Day | 12 Dec, 2011 - 12 Dec, 2011 | 500 | - | - |
| Chakri Memorial Day | 06 Apr, 2012 - 06 Apr, 2012 | 500 | - | - |
| Songkran Festival Day | 13 Apr, 2012 - 16 Apr, 2012 | 500 | - | - |
| National Labour Day | 01 May, 2012 - 01 May, 2012 | 500 | - | - |
| Coronation Day | 05 May, 2012 - 07 May, 2012 | 500 | - | - |
| Royal Ploughing Day | 09 May, 2012 - 09 May, 2012 | 500 | - | - |
| Visakha Bucha Day | 04 Jun, 2012 - 04 Jun, 2012 | 500 | - | - |
| Mid year closing Day | 01 Jul, 2012 - 01 Jul, 2012 | 500 | - | - |
| Asarnha Bucha Day | 02 Aug, 2012 - 03 Aug, 2012 | 500 | - | - |
| H.M,. The Queen's Birthday | 12 Aug, 2012 - 13 Dec, 2012 | 500 | - | - |
| Chulalongkorn Memorial Day | 23 Oct, 2012 - 23 Oct, 2012 | 500 | - | - |
| H.M. The King's Birthday | 05 Dec, 2012 - 05 Dec, 2012 | 500 | - | - |
| Constitution Day | 10 Dec, 2012 - 10 Dec, 2012 | 500 | - | - |
| Compulsory New Year Eve 31 Dec 11 | 31 Dec, 2012 - 31 Dec, 2012 | 1,000 | - | - |
| New Year' Day | 31 Dec, 2012 - 02 Jan, 2013 | 500 | - | - |
| Makha Bucha Day | 25 Feb, 2013 - 25 Feb, 2013 | 500 | - | - |
| Chakri Memorial Day | 06 Apr, 2013 - 06 Apr, 2013 | 500 | - | - |
| Songkran Day | 13 Apr, 2013 - 15 Apr, 2013 | 500 | - | - |
| National Labour Day | 05 May, 2013 - 05 May, 2013 | 500 | - | - |
| Visakha bucha Day | 24 May, 2013 - 24 May, 2013 | 500 | - | - |
Cancellation Policy: