-
Rating:

- No. of Rooms: 40
- Area: Maerim
- Address:86/2 Moo 2 Mae Rim, Chiangmai 50180

| Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
|---|---|---|---|
| Room Type : Standard / Single (Air) See All | |||
| 01 Nov, 2011 - 31 Oct, 2012 | 1,330 | - | |
| Room Type : Standard Double (Air) See All | |||
| 01 Nov, 2011 - 31 Oct, 2012 | 1,620 | 400 |
0 - 3 Years - 4 - 11 Years 75 |
| Room Type : Standard / Single (fan) See All | |||
| 01 Nov, 2011 - 31 Oct, 2012 | 1,220 | - | |
| Room Type : Standard Double (fan) See All | |||
| 01 Nov, 2011 - 31 Oct, 2012 | 1,380 | 400 |
0 - 3 Years - 4 - 11 Years 75 |
| Room Type : Deluxe Single (Air) See All | |||
| 01 Nov, 2011 - 31 Oct, 2012 | 1,620 | - | |
| Room Type : Deluxe Double (Air) See All | |||
| 01 Nov, 2011 - 31 Oct, 2012 | 2,020 | 400 |
0 - 3 Years - 4 - 11 Years 75 |
| Room Type : Suite Single (Air) See All | |||
| 01 Nov, 2011 - 31 Oct, 2012 | 2,310 | - | |
| Room Type : Suite Double (Air) See All | |||
| 01 Nov, 2011 - 31 Oct, 2012 | 2,780 | 400 |
0 - 3 Years - 4 - 11 Years 75 |
| - "SAA" paper making | 800 Baht |
| - Parasol and fan painting | 840 Baht |
| - Batik dyeing | 880 Baht |
| - Ceramic painting | 980 Baht |