-
Rating:

- No. of Rooms: 249
- Area: Chiangmai-City
- Address:211 Huay Kaew Road, Chiangmai 50200

| Period | Price (THB) | Extra Person (THB) | Extra Children Breakfast (THB) |
|---|---|---|---|
| Room Type : Standard Single See All | |||
| 01 Jul, 2011 - 31 Oct, 2012 | 1,013 | - | |
| Room Type : Standard Double/Twin See All | |||
| 01 Jul, 2011 - 31 Oct, 2012 | 1,216 | 650 |
0 - 2 Years - 3 - 11 Years 105 |
| Room Type : Superior Single See All | |||
| 01 Jul, 2011 - 31 Oct, 2012 | 1,216 | - | |
| Room Type : Superior Double/Twin See All | |||
| 01 Jul, 2011 - 31 Oct, 2012 | 1,419 | 650 |
0 - 2 Years - 3 - 11 Years 105 |
| Room Type : Deluxe Single See All | |||
| 01 Jul, 2011 - 31 Oct, 2012 | 1,419 | - | |
| Room Type : Deluxe Double/Twin See All | |||
| 01 Jul, 2011 - 31 Oct, 2012 | 1,621 | 650 |
0 - 2 Years - 3 - 11 Years 105 |
Surcharges |
||||
| Period | Extra Charge(Adult) | Extra Charge(Children) | Minimum Night(s) Stay | |
|---|---|---|---|---|
| Peak Season Surcharge 30 Dec 11 - 2 Jan 12 | 30 Dec, 2011 - 02 Jan, 2012 | 600 | - | - |
| Compulsory Gala Dinner on 31 Dec 11 | 31 Dec, 2011 - 31 Dec, 2011 | 1,800 | 900 | - |
| Peak Season Surcharge 12-15 Apr 12 | 12 Apr, 2012 - 15 Apr, 2012 | 600 | - | - |